Corporate ownership of vets in South West, 2026
Data as of 28 July 2026 · 999 practices · download the CSV
Key findings
- 60% of South West's 999 veterinary practices are corporate-owned (603 practices) — below the UK average of 63%.
- The largest group is IVC Evidensia, which owns 183 practices — 18% of every vet in the region.
- 392 practices (39%) remain independently owned, and 4 are run by charities or non-profits.
- Consolidation is uneven: in Trowbridge, 100% of the 6 local practices are corporate-owned.
Largest groups in South West
| Group | Practices | Share of all South West vets |
|---|---|---|
| IVC Evidensia | 183 | 18% |
| CVS Group | 164 | 16% |
| VetPartners | 93 | 9% |
| Pets at Home | 92 | 9% |
| Linnaeus | 41 | 4% |
| Medivet | 30 | 3% |
Town by town
Towns with at least 5 practices, ranked by corporate share.
| Town | Practices | Corporate-owned | Corporate share |
|---|---|---|---|
| Trowbridge | 6 | 6 | 100% |
| Whitchurch | 5 | 5 | 100% |
| Wiltshire | 5 | 5 | 100% |
| Bath | 15 | 13 | 87% |
| Bodmin | 7 | 6 | 86% |
| Andover | 6 | 5 | 83% |
| Melksham | 6 | 5 | 83% |
| Weymouth | 6 | 5 | 83% |
| Penzance | 5 | 4 | 80% |
| Ringwood | 5 | 4 | 80% |
| Bridgwater | 12 | 9 | 75% |
| Exmouth | 8 | 6 | 75% |
| Bristol | 62 | 46 | 74% |
| Poole | 14 | 10 | 71% |
| Paignton | 7 | 5 | 71% |
| Totnes | 7 | 5 | 71% |
| Frome | 10 | 7 | 70% |
| Newquay | 10 | 7 | 70% |
| Yeovil | 10 | 7 | 70% |
| Exeter | 25 | 17 | 68% |
| Bideford | 6 | 4 | 67% |
| Calne | 6 | 4 | 67% |
| Helston | 6 | 4 | 67% |
| Warminster | 6 | 4 | 67% |
| Plymouth | 19 | 12 | 63% |
| Weston-Super-Mare | 8 | 5 | 63% |
| Barnstaple | 13 | 8 | 62% |
| Bournemouth | 15 | 9 | 60% |
| Dorchester | 10 | 6 | 60% |
| Ferndown | 5 | 3 | 60% |
| Ivybridge | 5 | 3 | 60% |
| South Molton | 5 | 3 | 60% |
| Wellington | 5 | 3 | 60% |
| Chippenham | 14 | 8 | 57% |
| St Austell | 7 | 4 | 57% |
| Cheltenham | 27 | 15 | 56% |
| Gloucester | 27 | 15 | 56% |
| Swindon | 25 | 14 | 56% |
| Taunton | 16 | 9 | 56% |
| Truro | 12 | 6 | 50% |
| Stroud | 10 | 5 | 50% |
| Okehampton | 6 | 3 | 50% |
| Redruth | 6 | 3 | 50% |
| Tewkesbury | 6 | 3 | 50% |
| Torquay | 6 | 3 | 50% |
| Salisbury | 27 | 13 | 48% |
| Wimborne | 9 | 4 | 44% |
| Holsworthy | 7 | 3 | 43% |
| Bude | 5 | 2 | 40% |
| Saltash | 5 | 2 | 40% |
| Newton Abbot | 13 | 5 | 38% |
| Christchurch | 8 | 3 | 38% |
| Sherborne | 5 | 1 | 20% |
| Tetbury | 5 | 1 | 20% |
| Cirencester | 7 | 1 | 14% |
| Sturminster Newton | 5 | 0 | 0% |
Use this data
These figures are free to cite with a link to this page. Ownership classifications are compiled from public sources — RCVS records, Companies House filings and practice websites — and each practice page shows the evidence behind its classification (see our methodology).
Who Owns Your Vet? (2026). Corporate ownership of veterinary practices in South West. https://whoownsyourvet.co.uk/data/south-west/ (data as of 28 July 2026).
Download the South West dataset (CSV)Need the full national dataset or a bespoke cut? Get in touch.
Frequently asked questions
- How many vets in South West are corporate-owned?
- 603 of the 999 veterinary practices we list in South West are owned by corporate groups — 60%.
- Which company owns the most vets in South West?
- IVC Evidensia is the largest veterinary group in South West in our directory, with 183 practices. Each practice page shows its parent company and the evidence behind that classification.