Corporate ownership of vets in North West, 2026
Data as of 28 July 2026 · 771 practices · download the CSV
Key findings
- 65% of North West's 771 veterinary practices are corporate-owned (502 practices) — in line with the UK average of 63%.
- The largest group is VetPartners, which owns 128 practices — 17% of every vet in the region.
- 257 practices (33%) remain independently owned, and 12 are run by charities or non-profits.
- Consolidation is uneven: in Widnes, 100% of the 7 local practices are corporate-owned.
Largest groups in North West
| Group | Practices | Share of all North West vets |
|---|---|---|
| VetPartners | 128 | 17% |
| IVC Evidensia | 124 | 16% |
| Pets at Home | 106 | 14% |
| CVS Group | 77 | 10% |
| Medivet | 40 | 5% |
| Linnaeus | 27 | 4% |
Town by town
Towns with at least 5 practices, ranked by corporate share.
| Town | Practices | Corporate-owned | Corporate share |
|---|---|---|---|
| Widnes | 7 | 7 | 100% |
| Wilmslow | 7 | 7 | 100% |
| Accrington | 5 | 5 | 100% |
| Wirral | 14 | 13 | 93% |
| Ashton-Under-Lyne | 8 | 7 | 88% |
| Tarporley | 7 | 6 | 86% |
| Barrow-In-Furness | 6 | 5 | 83% |
| Bury | 6 | 5 | 83% |
| Oldham | 6 | 5 | 83% |
| Birkenhead | 5 | 4 | 80% |
| Burnley | 5 | 4 | 80% |
| Kendal | 9 | 7 | 78% |
| Stockport | 20 | 15 | 75% |
| Blackburn | 11 | 8 | 73% |
| St. Helens | 11 | 8 | 73% |
| Congleton | 10 | 7 | 70% |
| Manchester | 55 | 38 | 69% |
| Liverpool | 43 | 29 | 67% |
| Crewe | 9 | 6 | 67% |
| Knutsford | 6 | 4 | 67% |
| Leigh | 6 | 4 | 67% |
| Wigan | 16 | 10 | 63% |
| Lancaster | 8 | 5 | 63% |
| Warrington | 29 | 18 | 62% |
| Bolton | 20 | 12 | 60% |
| Chorley | 5 | 3 | 60% |
| Leyland | 5 | 3 | 60% |
| Thornton-Cleveleys | 5 | 3 | 60% |
| Clitheroe | 7 | 4 | 57% |
| Northwich | 16 | 9 | 56% |
| Runcorn | 9 | 5 | 56% |
| Macclesfield | 11 | 6 | 55% |
| Rochdale | 11 | 6 | 55% |
| Southport | 15 | 8 | 53% |
| Nantwich | 8 | 4 | 50% |
| Sale | 6 | 3 | 50% |
| Altrincham | 7 | 3 | 43% |
| Carlisle | 12 | 5 | 42% |
| Preston | 30 | 12 | 40% |
| Chester | 15 | 6 | 40% |
| Neston | 5 | 2 | 40% |
| Blackpool | 11 | 4 | 36% |
| Penrith | 9 | 3 | 33% |
| Carnforth | 6 | 2 | 33% |
| Ellesmere Port | 7 | 2 | 29% |
| Flintshire | 8 | 2 | 25% |
Use this data
These figures are free to cite with a link to this page. Ownership classifications are compiled from public sources — RCVS records, Companies House filings and practice websites — and each practice page shows the evidence behind its classification (see our methodology).
Who Owns Your Vet? (2026). Corporate ownership of veterinary practices in North West. https://whoownsyourvet.co.uk/data/north-west/ (data as of 28 July 2026).
Download the North West dataset (CSV)Need the full national dataset or a bespoke cut? Get in touch.
Frequently asked questions
- How many vets in North West are corporate-owned?
- 502 of the 771 veterinary practices we list in North West are owned by corporate groups — 65%.
- Which company owns the most vets in North West?
- VetPartners is the largest veterinary group in North West in our directory, with 128 practices. Each practice page shows its parent company and the evidence behind that classification.