Corporate ownership of vets in South East, 2026

Data as of 28 July 2026 · 1,501 practices · download the CSV

Key findings

  • 64% of South East's 1,501 veterinary practices are corporate-owned (955 practices) — in line with the UK average of 63%.
  • The largest group is IVC Evidensia, which owns 255 practices — 17% of every vet in the region.
  • 533 practices (36%) remain independently owned, and 13 are run by charities or non-profits.
  • Consolidation is uneven: in Kent, 100% of the 13 local practices are corporate-owned.

Largest groups in South East

Group Practices Share of all South East vets
IVC Evidensia 255 17%
CVS Group 224 15%
Pets at Home 170 11%
Medivet 111 7%
VetPartners 109 7%
Linnaeus 78 5%
Kin Vet Community 7 0%
vet-partners 1 0%

Town by town

Towns with at least 5 practices, ranked by corporate share.

Town Practices Corporate-owned Corporate share
Kent 13 13 100%
Southend-On-Sea 11 11 100%
Essex 10 10 100%
Colchester 8 8 100%
Farnborough 8 8 100%
Hertfordshire 7 7 100%
Dover 6 6 100%
Bognor Regis 5 5 100%
Fleet 5 5 100%
Hove 5 5 100%
Rayleigh 5 5 100%
Aylesbury 17 15 88%
Burgess Hill 8 7 88%
Sidcup 7 6 86%
Hemel Hempstead 13 11 85%
Liphook 6 5 83%
Wickford 6 5 83%
Southampton 36 29 81%
Maidenhead 10 8 80%
Folkestone 5 4 80%
Gosport 5 4 80%
Sutton 5 4 80%
Basildon 9 7 78%
Godalming 9 7 78%
Farnham 13 10 77%
High Wycombe 13 10 77%
Portsmouth 17 13 76%
Worthing 17 13 76%
Brighton 24 18 75%
Winchester 12 9 75%
Lewes 8 6 75%
Epsom 11 8 73%
Waterlooville 11 8 73%
Eastbourne 14 10 71%
Fareham 7 5 71%
Peacehaven 7 5 71%
Whitstable 7 5 71%
Crawley 10 7 70%
Abingdon 9 6 67%
Bracknell 9 6 67%
Herne Bay 6 4 67%
Reading 28 18 64%
Oxford 14 9 64%
Woking 14 9 64%
Bexhill On Sea 8 5 63%
Chatham 8 5 63%
Sittingbourne 8 5 63%
Basingstoke 13 8 62%
Canterbury 13 8 62%
Guildford 18 11 61%
Buckingham 5 3 60%
Gravesend 5 3 60%
Havant 5 3 60%
Haywards Heath 5 3 60%
Ramsgate 5 3 60%
Chichester 12 7 58%
Leatherhead 7 4 57%
Littlehampton 7 4 57%
Wokingham 11 6 55%
Horsham 19 10 53%
Ashford 21 11 52%
Middlesex 21 11 52%
Newbury 14 7 50%
Slough 10 5 50%
Croydon 8 4 50%
Eastleigh 8 4 50%
Sevenoaks 8 4 50%
Billingshurst 6 3 50%
Petersfield 6 3 50%
Witney 6 3 50%
Isle Of Wight 15 7 47%
Gillingham 7 3 43%
Tunbridge Wells 7 3 43%
Alton 5 2 40%
Amersham 5 2 40%
Haslemere 5 2 40%
Margate 5 2 40%
Redhill 5 2 40%
Maidstone 18 6 33%
Banbury 15 5 33%
Bedford 12 4 33%
Orpington 9 3 33%
Hungerford 6 2 33%
Walton-On-Thames 6 2 33%
Wantage 6 2 33%
Milton Keynes 17 4 24%
Ascot 5 1 20%
Cranleigh 5 1 20%
Marlow 5 1 20%
Pulborough 6 1 17%
Richmond 7 1 14%
Tonbridge 7 1 14%
Uckfield 5 0 0%

Use this data

These figures are free to cite with a link to this page. Ownership classifications are compiled from public sources — RCVS records, Companies House filings and practice websites — and each practice page shows the evidence behind its classification (see our methodology).

Who Owns Your Vet? (2026). Corporate ownership of veterinary practices in South East. https://whoownsyourvet.co.uk/data/south-east/ (data as of 28 July 2026).

Download the South East dataset (CSV)

Need the full national dataset or a bespoke cut? Get in touch.

Frequently asked questions

How many vets in South East are corporate-owned?
955 of the 1,501 veterinary practices we list in South East are owned by corporate groups — 64%.
Which company owns the most vets in South East?
IVC Evidensia is the largest veterinary group in South East in our directory, with 255 practices. Each practice page shows its parent company and the evidence behind that classification.